Weekly exercise + weight

Actually it will be 2 weeks as I missed this post last week.

Sundayran 3.5 miles in 44 min then worked a 12.5 hr night shift | 2852 calories burned | 9.8 miles traveled | 1776 calories consumed | 20077 steps
Monday – didn’t go to the gym  | 1986 calories burned | 3.7 miles traveled | 2115 calories consumed | 8729 steps | a very lazy day
Tuesday – worked 12.5 hrs | 2269 calories burned | 8.8 miles traveled | 1284 calories consumed | 20607 steps
Wednesdaystrength training | 2714 calories burned | 6.3 miles travels | 1377 calories consumed | 17792 steps
Thursday – worked 12.5 hrs | 2262 calories burned | 9 miles travels | 1817 calories consumed | 21261 steps
Friday – worked 12.5 hrs | 2281 calories burned | 9 miles travels | 1859 calories consumed | 21122 steps
Saturdaywalk/run | 2427 calories burned | 10.3 miles travels | 2338 calories consumed | 21841 steps

Average calorie burn 2389 | Average calorie consumed 1796 | Deficit 4225 |

Sunday – no exercise | 1900 calories burned | 2.2 miles traveled | 2282calories consumed | 5120 steps
Monday – worked 12.5 hrs  | 2211 calories burned | 7.7 miles traveled | 1807 calories consumed | 18169 steps
Tuesdaywent for a run | 2817calories burned | 10 miles traveled | 2196 calories consumed | 18056 steps
Wednesday – worked 12.5hrs | 2286 calories burned | 9.1 miles travels | 1636 calories consumed | 21327 steps
Thursday – worked 12.5 hrs | 2289 calories burned | 9.1 miles travels | 1930 calories consumed | 21430 steps
Friday – went for walk | 2071 calories burned | 9.2 miles travels | 1667 calories consumed | 21543 steps
Saturday – rest day | ? calories burned | ? miles travels | ? calories consumed | ? steps

Average calorie burn 2262 | Average calorie consumed 1630 | Deficit ? |

To be updated once back from work

Tags: , ,

Leave a Reply

Your email address will not be published. Required fields are marked *

RSS
Follow by Email
Twitter
Instagram