Sunday – worked 12.5 hrs | 2118 calories burned | 6.1 miles traveled | 1725 calories consumed | 14194 steps
Monday – rest day | 2032 calories burned | 4.5 miles traveled | 2068 calories consumed | 10661 steps
Tuesday – worked 12.5 hrs | 2215 calories burned | 7.8 miles traveled | 1796 calories consumed | 18260 steps
Wednesday – ran then worked 4 hrs | 2308 calories burned | 6.8 miles travels | 2374 calories consumed | 14931 steps
Thursday – worked 12.5 hrs | 2305 calories burned | 9 miles travels | 2257 calories consumed | 20752 steps
Friday – ran 5 miles on the treadmill | 2910 calories burned | 3.5 miles travels | 2134 calories consumed | 17556 steps
Saturday – worked 12.5 hrs | 2262 calories burned | 8.6 miles travels | 1764 calories consumed | 20160 steps
Average calorie burn 2307 | Average calorie consumed 2016 | Deficit 291 | Weigh 150.2 lbs | Down 2 lbs
So I didn’t do too well in the running department this morning 🙁 I couldn’t even manage 10 mins but I did walk till I got to 3 miles so that was something. I just didn’t have the motivation to walk a little then run again after the first 10 min fail.