Today’s workout

IMG_20160615_100343

This photo really does show me how much I really do have to lose! I actually made it to the gym today AND enjoyed it!

Workout shoulders & legs

Treadmill 5 min walking warm up | 4 min @ 6.3mph | 2 min hill @ 5mph
Assisted pull up 6x65kg | 6x65kg
Squats 6x20kg | 6x30kg | 6x25kg | 6x20kg
Barbell lunge 6x10kg | 6x10kg | 6x10kg
Dumbbell lat raise 8x5kg | 8x5kg | 8x5kg
Barbell shoulder press 6x10kg | 6x10kg | 6x10kg
Dumbbell shoulder press 8x5kg | 8x5kg | 8x5kg

Tomorrow is chest & triceps

Tags: , , , ,

Leave a Reply

Your email address will not be published. Required fields are marked *

RSS
Follow by Email
Twitter
Instagram